Device / DCU monitoring
Fleet health for data concentrators and last-mile endpoints
Silence windows, signal strength, and battery posture predict where revenue and outage telemetry will drop before customers complain. Tie alarms to Action Workflow and field dispatch.
Live-style feed (demo)Connectivity
Fleet online
98.2%
Rolling 24h uplink success.
Critical alarms
3
Battery under 45% or silence over 3h.
Firmware drift
6.4%
Devices not on approved baseline.
DCU inventory & signal posture
Signal in dBm; thresholds are illustrative for evaluation.
| DCU | Feeder | District | Last uplink | Signal | Battery | Alarm |
|---|---|---|---|---|---|---|
| DCU-88321 | F-12A Bushrod | Bushrod | 2m ago | -71 dBm | 88% | none |
| DCU-44102 | F-04 Central | Central | 6m ago | -66 dBm | 92% | none |
| DCU-22109 | F-08 Duala | Duala | 4h ago | -89 dBm | 41% | critical |
| DCU-11002 | F-33 Caldwell | Caldwell | 38m ago | -78 dBm | 76% | watch |
| DCU-99210 | F-21 Paynesville | Paynesville | 11m ago | -69 dBm | 85% | none |
