Field command
Field operations
Dispatch, crew posture, and work-order throughput in one operational pane, built for utility-scale field organizations where density of concurrent work is the norm.
Avg completion time
22.0h
Rolling window across closed work orders
SLA attainment
50%
Completed on or before committed due time
Completed today
0
Closed-out jobs since midnight (local)
Overdue open jobs
1
Active backlog past committed due
NEXT_PUBLIC_MAPBOX_TOKEN for road-level routing context.Last refresh: nowField roster
Technician status
J. Flomo
Ping 3m ago
Active: WO-240188
R. Dennis
Ping 2m ago
Active: WO-240179
A. Kollie
Ping 8m ago
Active: WO-240191
P. Weah
Ping 21m ago
No active work order
S. Kamara
Ping 4h ago
No active work order
Status reflects telematics and dispatch acknowledgements as configured for your tenant.
Throughput
Completion time curve
Closed jobs per shift, a rhythm signal for crew capacity planning and backlog risk.
Dispatch queue
Work orders
8 shown
| WO | Title | Site | District | Pri | Status | Tech | Due |
|---|---|---|---|---|---|---|---|
| WO-240188 | Replace LV CT bank (Paynesville cluster) | SS-12 / Feeder A12 | Paynesville | P1 | In progress | J. Flomo | Apr 19, 04:14 PM |
| WO-240191 | Thermal scan (downtown ring main) | RM-03 | Monrovia | P2 | In progress | A. Kollie | Apr 19, 08:14 PM |
| WO-240179 | Pole changeout (Buchanan industrial) | Line 44 | Buchanan | P1 | In progress | R. Dennis | Apr 19, 08:14 AM |
| WO-240160 | Meter investigation (suspected bypass) | C12-8841 | Sinkor | P1 | Open | Unassigned | Apr 20, 06:14 AM |
| WO-240155 | Vegetation clearance (MV span) | Span 19B | Margibi | P3 | Open | Unassigned | Apr 21, 10:14 AM |
| WO-240140 | Recloser commissioning | RC-07 | Gbarnga | P2 | Completed | P. Weah | Apr 17, 10:14 AM |
| WO-240132 | Customer reconnect (payment cleared) | SVC-22109 | Monrovia | P2 | Completed | J. Flomo | Apr 16, 10:14 PM |
| WO-240118 | Substation battery bank test | SS-04 | Harper | P3 | On hold | Unassigned | Apr 20, 10:14 AM |
